Property Attributes
- MLS#296530
- TypeSingle Family
- Listing Status Pending
- MunicipalityLeslie City
- CountyIngham
- CityLeslie
- AreaLeslie City
- Zip49251
- StyleRanch
- Year Built1956
- Taxes$ 2912
- Price$ 179,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.4 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 404 W Race Street in the heart of Leslie! This well-maintained home offers comfortable living with a convenient location close to downtown, schools, parks, and local amenities. Featuring spacious living areas, abundant natural light, and a functional floor plan, this property provides an excellent opportunity for homeowners and investors alike. The generous yard offers plenty of space for outdoor activities, gardening, or entertaining. Whether you're looking for your first home, downsizing, or adding to your investment portfolio, this property is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 6/5/2026 | Listed $189,900 |
| 7/20/2026 | 2$185,900 |
| 8/19/2026 | 4$179,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| View | City |
| Township | Leslie City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Take Us-127 S to Leslie Twp. Take exit 56. Continue on W. Bellevue Rd. left on High St right on W Race St. |
| City | Leslie |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Leslie |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | No |
| Elementary School | Woodworth Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2912 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Elementary School District | Leslie |
| MobileHomeRemainsYN | No |
| Legal Description | LSV-570&571 LOTS 1 & 2, BLOCK 5 WALKER, RUST AND GROUT'S ADDITION CITY OF LESLIE |
Interior Features
| Basement | Concrete,Full |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 868 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage Faces Front,On Site |
| Lot Features | City Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 1640 |
| Lot Dimensions | 132x132 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Foundation Area | 772 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers