Property Attributes
- MLS#298872
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaAurelius Twp
- Zip48854
- StyleSingle Family Residence
- Year Built1906
- Taxes$ 2502
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2012
- Lot Size1.01 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
FRESHLY UPDATED & READY FOR ITS NEXT OWNER! 1.01 ACRES • POOL • 24x32 INSULATED POLE BARN • NEW PAINT • NEW CARPET • REFRESHED LANDSCAPING If you've seen this Mason home before, take another look! This charming 3-bedroom farmhouse has been refreshed and is ready for its next chapter. Set on just over an acre with beautiful countryside views, this property offers the space, character and outdoor amenities that are hard to find at this price. A LOT HAS BEEN DONE! The home has been freshly painted throughout, new carpeting has been installed in the bedrooms, and the landscaping has been refreshed for a clean and welcoming first impression. Beautiful wood flooring adds warmth throughout the kitchen, dining room, living room, bathroom and main-floor laundry. The entry features ceramic tile, while the mudroom offers durable vinyl flooring. The kitchen features stainless steel appliances, including a newer gas range and refrigerator, and opens nicely to the dining and living areas. You'll also appreciate central air, a newer furnace and a durable metal roof. Outside is where this property really shines! Enjoy 1.01 acres of peaceful countryside, beautiful views, a deck and a fenced-in above-ground pool—perfect for relaxing, entertaining and enjoying summer at home. The impressive 24x32 insulated pole barn provides plenty of room for vehicles, hobbies, storage or a workshop and includes a wood-burning stove. Inside, you'll find a comfortable living room, spacious dining area, bright kitchen, convenient main-floor laundry and three bedrooms. The home's country setting provides room to spread out while still offering convenient access to Mason, Holt, shopping, Burchfield Park and area golf courses. RECENT UPDATES & FEATURES Fresh interior paint New bedroom carpeting Refreshed landscaping Beautiful wood flooring Newer furnace Central air Durable metal roof Newer gas range & refrigerator Fenced above-ground pool Deck 24x32 insulated pole barn Wood-burning stove in pole barn 1.01 acres with countryside views Freshly updated. Plenty of outdoor space. Pool. Pole barn. Acreage. And all the character of a classic Mason farmhouse. If you've been searching for a home with room to breathe, space to work and plenty of ways to enjoy the outdoors, come take a look! Agent owned. Home is being sold AS IS. Seller will not make VA or FHA repairs.
| Elementary School |
|---|
| North Aurelius Elementary School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | See Remarks,Water Connected,Water Available,Sewer Connected,Sewer Available,Phone Available,High Speed Internet Available,Electricity Available,Cable Available,Propane |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Refrigerator,Gas Oven,Gas Range,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Warming Drawer,Washer,Washer/ |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Pool Features | Above Ground,Fenced,Filtered,Liner,Outdoor Pool,Pool Cover |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1906 |
| Electric | 150 Amp Service |
| View | Panoramic,Pool,Rural,Trees/Woods,See Remarks |
| Township | Aurelius Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Holt Rd south on Aurelius to Nichols Rd. Home on south side. |
| City | Mason |
| Entry Location | Back door |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | No |
| Elementary School | North Aurelius Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2502.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Mason |
| MobileHomeRemainsYN | No |
| Legal Description | BEG ON N SEC LN AT PT 300 FT W FROM N 1/4 COR OF SEC 3 -S0D 36'14''E 293.3 FT PLL WITH NS 1/4 LN -W 150 FT -N0D 36'14''W 293.3 FT E ALNG N SEC LN 150 FT TO POB ON NW 1/4 OF SEC 3 T2NR2W 1.01 A 99 SPL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,High Speed Internet,Laminate Counters,Pantry,Smart Thermostat |
|---|---|
| Basement | Concrete,Crawl Space,Exterior Entry,Michigan,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | Kitchen,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds,Screens,Storm Window(s),Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1422.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Partial,Privacy,Wood,See Remarks |
| Parking Features | Additional Parking,Detached,Driveway,Garage,Garage Faces Front,Private |
| Lot Features | Back Yard,Few Trees,Front Yard,Gentle Sloping,Landscaped,Private,Rectangular Lot,Secluded,Views,Wooded,See Remarks |
| Water Source | Well |
| Lot Size Area | 1.01 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2012.0 |
| Lot Dimensions | 150x293 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 590.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers