Property Attributes
- MLS#299331
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHaslett
- AreaMeridian Twp
- Zip48840
- StyleRanch
- Year Built1965
- Taxes$ 6022
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2710
- Lot Size0.44 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Wow! First opportunity to own this legacy home on the golf course in desireable Haslett Schools. Nearly 2000 square feet with 4 beds and 2 1/2 baths this home is ready for it's new owner. Home features a double fireplace between the family room and living room, a huge 3 seasons room with private views of the golf course behind, this home has been well taken care of and has many upgrades. Newer roof, sky lights, hardwoods under the carpets, central air, attached garage and more! Great price for a home like this in this area. Neighboring lot is also available, buy it and ensure you have privacy and almost a full acre!
| Price History | |
|---|---|
| 9/20/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected,Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Gas Water Heater,Ice Maker,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Aluminum Siding,Hardboard |
| Year Built | 1965 |
| Electric | 100 Amp Service |
| View | Golf Course |
| Township | Meridian Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Haslett Rd to Green Rd North/East to home on N/West of Road |
| City | Haslett |
| Senior Community Y/N | No |
| High School District | Haslett |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6022.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | M12-3-1 BEG. AT THE INTERSECTION OF THE CENTER OF GREEN RD. WITH THE E & W 1/4 LINE OF SEC. 12,540 FT. E OF W 1/4 POST OF SAID SEC 12,TH N 32 DEG 35' 30 |
Interior Features
| Interior Amenities | Entrance Foyer,Laminate Counters,Pantry |
|---|---|
| Basement | Crawl Space,Daylight,Interior Entry,Partial,Partially Finished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1950.0 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 760.0 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Few Trees,On Golf Course |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2710.0 |
| Lot Dimensions | 59x170 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Concrete |
| Frontage Type | Golf Course |
| Waterfront Y/N | No |
| Foundation Area | 760.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers